-
The number of gold, silver and bronze medals won in the 2004 Olympic Games, do you ask China? If yes, it is:
32 Gold Medals, 17 Silver Medals and 14 Bronze Medals.
-
Gold medals: 32 Silver medals: 17 Bronze medals: 14 medals.
-
China has a total of 38 gold, 27 silver and 23 bronze medals, ranking second in the medal table and first in the United States.
-
38 gold medals, 27 silver medals and 23 bronze medals.
-
Athens 2004 medal table:
Rankings: Country, Region, Gold, Silver, Bronze Total.
001 United States 35 39 29 103
002 China 32 17 14 63
003 Russia 27 27 38 92
004 Australia 17 16 16 49
005 Japan 16 9 12 37
006 Germany 14 16 18 48
007 France 11 9 13 33
008 Italy 10 11 11 32
009 South Korea 9 12 9 30
010 UK 9 9 12 30
011 Cuba 9 7 11 27
012 Ukraine 9 5 9 23
013 Hungary 8 6 3 17
014 Romania 8 5 6 19
015 Greece 6 6 4 16
016 Norway 5 0 1 6
017 Netherlands 4 9 9 22
018 Brazil 4 3 3 10
019 Sweden 4 1 2 7
020 Spain 3 11 5 19
021 Canada 3 6 3 12
022 Turkey 3 3 4 10
023 Poland 3 2 5 10
024 New Zealand 3 2 0 5
025 Thailand 3 1 4 8
-
28th Olympic Games in Athens (2004).
001 United States 35 39 29 103
002 China 32 17 14 63
003 Russia 27 27 38 92
004 Australia 17 16 16 49
005 Japan 16 9 12 37
006 Germany 14 16 18 48
007 France 11 9 13 33
008 Italy 10 11 11 32
009 South Korea 9 12 9 30
010 UK 9 9 12 30
011 Cuba 9 7 11 27
012 Ukraine 9
013 Hungary 8 6 3 17
014 Romania 8 5 6 19
015 Greece 6 6 4 16
016 Norway 5 0 1 6
017 Netherlands 4 9 9 22
018 Brazil 4 3 3 10
019 Sweden 4 1 2 7
020 Spain 3 11 5 19
021 Canada 3 6 3 12
022 Turkey 3 3 4 10
023 Poland 3 2 5 10
024 New Zealand 3 2 0 5
025 Thailand 3 1 4 8
026 Belarus 2 6 7 15
027 Austria 2 4 1 7
028 Ethiopia 2 3 2 7
029 Slovakia 2 2 2 6
Iran 2 2 2 6
031 Chinese Taipei 2 2 1 5
032 Georgia 2 2 0 4
033 Bulgaria 2 1 9 12
034 Jamaica 2 1 2 5
Uzbekistan 2 1 2 5
036 Morocco 2 1 0 3
037 Denmark 2 0 6 8
038 Argentina 2 0 4 6
039 Chile 2 0 1 3
040 Kazakhstan 1 4 3 8
Total 301 301 327 929
-
26th Gold August 5 14:23 August 5 21:23 Lin Dan [Badminton] Men's Singles Li Zongwei 1:2 Lin Dan.
No. 27 Gold August 5 14:30 August 5 21:30 Zou Kai [Competitive Gymnastics] Men's Free Gymnastics.
28th Gold August 5 15:41 August 5 22:41 Cai Yun, Fu Haifeng [Badminton] Men's Doubles Cai Yun Fu Haifeng 2:0 Mathiès-Boe Carsten Mogensen.
29th Gold August 5 17:59 August 6 00:59 Zhou Lulu [Weightlifting] Women +75kg 333
No. 30 Gold August 5 20:03 August 6 03:03 Wu Minxia [Diving] Women's 3m springboard.
No. 17 Silver August 5 20:03 August 6 03:03 He Zi [Diving] Women's 3m springboard.
13th Bronze August 5 12:55 August 5 19:55 Wang Zhiwei [Shooting] Men's 50m pistol.
14th Bronze August 5 14:07 August 5 21:07 Chen Long [Badminton] Men's Singles Chen Long 2:1 Li Xuanyi.
-
On August 5, China won 5 gold medals, 1 silver medal, 2 bronze medals, total: 8 medal athletes Sports team event results.
Gold medal: Lin Dan Badminton Men's Singles.
Zou Kai Competitive Gymnastics Men's Floor Exercise.
Cai Yun, Fu Haifeng, badminton, men's doubles.
Zhou Lulu Weightlifting Women's +75kg
Wu Minxia diving women's 3m springboard.
Silver medal: He Zi diving women's 3m springboard.
Bronze medal: Chen Long, badminton, men's singles.