-
The beginning of l is the temporary extra bus for the Spring Festival, which is true, and the temporary car cannot be found on the Internet. You can't find it on the timetable.
-
There is no problem with buying it at the regular sales point, this is Linke, not a scheduled bus, only the relevant stops will have relevant train information released.
-
The ticket office will not ** fake tickets, please rest assured.
Station sequence, station name, station number, arrival station, departure, stop, arrival date, mileage, hard seat.
01 Beijing West L271 04:10 departs on the same day.
02 Renqiu L271 06:00 06:03 3 minutes On the day 147 Indicative fare.
03 Hengshui L271 07:54 08:02 8 minutes On the day 274 Reference fare.
04 Linqing L271 09:31 09:35 4 minutes 380 Reference fare on the day.
05 Yanggu L271 11:02 11:06 4 minutes On the day 468 Indicative fare.
06 Heze L271 12:30 12:36 6 minutes On the day 582 Indicative fare.
07 Shangqiu South L271 14:07 14:11 4 minutes On the day 687 Reference fare.
08 Bozhou L271 15:00 15:04 4 minutes On the day 751 Reference fare.
09 Fuyang L271 16:53 17:13 20 minutes On the day 855 Reference fare.
10 Huangchuan L271 19:00 19:05 5 minutes On the day 971 Reference fare.
11 Macheng L271 20:42 20:52 10 minutes On the day 1091 Indicative fare.
12 Xishui L271 22:05 22:11 6 minutes On the day 1187 Indicative fare.
13 Jiujiang L271 23:45 23:53 8 minutes 1314 remaining tickets on the same day Late reference fare.
14 Nanchang L271 03:47 03:47 Next day 1449
-
Station number Station name Date Arrival time Driving time Parking time Mileage Hard seat First class soft seat Hard sleeper upper, middle and lower.
1 Beijing West - Starting Station 04:28 - 0 -
2 Renqiu Day 1 05:55 05:58 3 minutes 147 km 12 - 46 49 51
3 Hengshui Day 1 07:20 07:26 6 minutes 274 km 21 - 55 58 60
4 Liaocheng Day 1 09:14 09:22 8 minutes 426 km 31 - 66 69 71
5 Taimae Day 1 09:59 10:02 3 mins 484 km 34 - 73 75 78
6 Yuncheng Day 1 10:30 10:33 3 minutes 526 km 38 - 80 83 86
7 Heze Day 1 11:09 11:12 3 mins 582 km 41 - 86 89 93
8 Dingtao Day 1 11:28 11:31 3 mins 603 km 41 - 86 89 93
9 Shangqiu South Day 1 12:37 12:41 4 mins 687 km 46 - 96 99 103
10 Fuyang Day 1 15:23 15:37 14 minutes 855 km 55 - 113 117 122
11 Huangchuan Day 1 17:04 17:07 3 minutes 971 km 62 - 126 131 136
12 Xinxian Day 1 17:43 17:45 2 mins 1031 km 67 - 135 140 145
13 Macheng Day 1 18:26 18:32 6 minutes 1091 km 68 - 138 143 149
14 Huangzhou Day 1 19:12 19:16 4 minutes 1158 km 73 - 147 153 159
15 Xishui Day 1 19:40 19:43 3 minutes 1187 km 73 - 147 153 159
16 Qichun Day 1 20:03 20:06 3 minutes 1217 km 76 - 152 158 164
17 Wuxue Day 1 20:30 20:34 4 minutes 1256 km 78 - 157 163 169
18 Jiujiang Day 1 21:19 21:25 6 minutes 1314 km 81 - 162 168 175
19 Nanchang Day 1 23:35 Arrival station - 1449km 86 - 171 178 185
-
Number of trains, number of stations, station name, hotel arrival time, driving time, running time, mileage, hard seat, soft seat, price, hard sleeper, middle and bottom, soft sleeper.
L271 1 Beijing West Scheduled Departure Station 04:28 0 min 0 - 0 0 0 0 0 0
L271 2 Renqiu Booking 05:55 05:58 1 hour 27 minutes 147 - 0 0 0 0 0
L271 3 Hengshui Booking 07:20 07:26 2 hours 52 minutes 274 - 0 0 0 0 0
L271 4 Liaocheng Reservation 09:14 09:22 4 hours 46 minutes 426 - 0 0 0 0 0
L271 5 in front of the desk Scheduled 09:59 10:02 5 hours 31 minutes 484 - 0 0 0 0 0
L271 6 Yuncheng Scheduled 10:30 10:33 6 hours 2 minutes 526 - 0 0 0 0 0
L271 7 Heze Reservation 11:09 11:12 6 hours 41 minutes 582 - 0 0 0 0 0
L271 8 Dingtao Scheduled 11:28 11:31 7 hrs 0 min 603 - 0 0 0 0 0 0
L271 9 Shangqiu South Scheduled 12:37 12:41 8 hrs 9 mins 687 - 0 0 0 0 0
L271 10 Fuyang Reservation 15:23 15:37 10 hours 55 minutes 855 - 0 0 0 0 0
L271 11 Huangchuan Reservation 17:04 17:07 12 hours 36 minutes 971 - 0 0 0 0 0
L271 12 Xinxian Scheduled 17:43 17:45 13 hours 15 minutes 1031 - 0 0 0 0 0
L271 13 Macheng Booking 18:26 18:32 13 hrs 58 mins 1091 - 0 0 0 0 0
L271 14 Huangzhou Scheduled 19:12 19:16 14 hours 44 minutes 1158 - 0 0 0 0 0
L271 15 Xishui Scheduled 19:40 19:43 15 hours 12 minutes 1187 - 0 0 0 0 0
L271 16 Qi Chun Scheduled 20:03 20:06 15 hours 35 minutes 1217 - 0 0 0 0 0
L271 17 Wuxue Reservation 20:30 20:34 16 hours 2 minutes 1256 - 0 0 0 0 0
L271 18 Jiujiang Reservation 21:19 21:25 16 hours 51 minutes 1314 - 0 0 0 0 0
L271 19 Nanchang Booking 23:35 Terminal 19 hours 7 minutes 1449 - 0 0 0 0 0
-
Return timetable print timetable L21 Beijing West - Chengdu () 2041 km Running 39 hours 19 minutes Departure station Beijing West Terminal Chengdu.
Departure time 02:40 Arrival time destruction 17:59 Type Updated 2011-12-12
The whole hard seat is 204 yuan.
The whole hard sleeper is 364 378 391 yuan.
The whole soft sleeper is 588 615 yuan.
2 Shijiazhuang 05:53 05:59 3 hours 13 minutes 277 km 3 Gaoyi 06:
37 06:40 3 hours 57 minutes 328 km 4 Xingtai 07:25 07:
29 4 hrs 45 mins 390 km 5 Handan 08:09 08:15 5 hrs 29 min 442 km 6 Anyang 09:
00 09:09 6 h 20 min 502 km 7 Tangin 09:27 09:
38 6 hrs 47 mins 524 km 8 Hebi 09:53 09:58 7 hrs 13 min 543 km 9 Wei Hui 10:
29 10:43 7 hours 49 minutes 584 km 10 Xinstool Yusun Township 11:07 11:
21 8 hours 27 minutes 609 km 11 Jiyuan 13:23 13:26 10 hours 43 minutes 737 km 12 Luoyang 16:
07 16:19 13 h 27 min 812 km 13 Michi 17:20 17:
23 14 hrs 40 mins 881 km 14 Sanmenxia 18:14 18:17 15 hrs 34 mins 934 km 15 Sanmenxia West 18:
39 18:47 15 h 59 min 957 km 16 Lingbao 19:15 19:
22 16 hrs 35 mins 987 km 17 Xi'an 23:18 23:28 20 hrs 38 min 1199 km 18 Baoji 01:
58 02:27 23 h 18 min 1372 km 19 Guangyuan 12:49 13:
01 34 hrs 9 mins 1722 km 20 Jiangyou 15:30 15:36 36 hrs 50 min 1884 km 21 Mianzao Lianyang 16:
13 16:21 37 hrs 33 mins 1926 km 22 Chengdu 17:59 Finish 39 hrs 19 mins 2041 km.
-
Station name, arrival time, departure time, stop, running time, mileage.
0 Shanghai - 10:23 - 0 km.
1 Kunshan 11:10 11:14 4 min 47 min 49 km.
2 Suzhou 11:38 11:46 8 minutes 1 hour 15 minutes 84 km.
3 Wuxi 12:14 12:18 4 minutes 1 hour 51 minutes 126 km.
4 Changzhou 12:45 12:49 4 minutes 2 hours 22 minutes 165 km.
5 Zhenjiang 13:48 13:52 4 minutes 3 hours 25 minutes 237 km.
6 Nanjing 14:56 15:04 8 minutes 4 hours 33 minutes 301 km.
7 Hefei 17:50 18:06 16 minutes 7 hours 27 minutes 457 km.
8 Lu'an 19:37 19:43 6 minutes 9 hours 14 minutes 549 km.
9 Wanzhou 13:41 13:49 8 minutes 27 hours 18 minutes 1550 km.
10 Liang Ping 15:05 15:11 6 minutes 28 hours 42 minutes 1618 km.
11 Dazhou 17:45 18:10 25 minutes 31 hours 22 minutes 1707 km.
12 Yingshan 19:24 19:32 8 minutes 33 hours 1 minute 1808 km.
13 Phong An 19:46 20:12 26 min 33 hrs 23 mins 1825 km.
14 Nanchong 20:45 20:50 5 minutes 34 hours 22 minutes 1866 km.
15 Suining 21:37 21:43 6 minutes 35 hours 14 minutes 1933 km.
16 Chengdu 0:54 - 38 h 31 min 2081 km.
Station number Station name Date Arrival time Driving time Parking time Mileage Hard seat First class soft seat Hard sleeper upper, middle and lower. >>>More
There are a lot of benefits, you can just call Xiaobai.
I asked customer service.
OK will be covered. >>>More
Ay.. It will also be around the Spring Festival. Because the century Tiancheng wants to make money!! >>>More
Nonstop. L441 - Shanghai South to Fuzhou train timetable train fare query. >>>More